<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Have You Fully Explored SMART Notebook's Gallery? Tip #1</title>
		<description>Discuss Have You Fully Explored SMART Notebook's Gallery? Tip #1</description>
		<link>http://www.sharpsav.com/blog/have-you-fully-explored-smart-notebooks-gallery-tip-1.html</link>
		<lastBuildDate>Fri, 24 May 2013 01:50:36 --700</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://www.sharpsav.com/component/option,com_jcomments/format,raw/limit,10/object_group,com_content/object_id,130/task,rss/" rel="self" type="application/rss+xml" />
		<item>
			<title>Guest says:</title>
			<link>http://www.sharpsav.com/blog/have-you-fully-explored-smart-notebooks-gallery-tip-1.html#comment-16</link>
			<description><![CDATA[This is an amazing tool that I had never heard of or discovered. Thanks for sharing. My elementary teachers will LOVE this!]]></description>
			<dc:creator>Guest</dc:creator>
			<pubDate>Sat, 15 May 2010 14:01:45 --700</pubDate>
			<guid>http://www.sharpsav.com/blog/have-you-fully-explored-smart-notebooks-gallery-tip-1.html#comment-16</guid>
		</item>
		<item>
			<title>Guest says:</title>
			<link>http://www.sharpsav.com/blog/have-you-fully-explored-smart-notebooks-gallery-tip-1.html#comment-9</link>
			<description><![CDATA[Yay! I'm excited that first of all, my comments section is actually working now, and secondly for the positive feedback :) It's definitely one of those tools that sometimes people don't initially look for and hence, often miss.]]></description>
			<dc:creator>Guest</dc:creator>
			<pubDate>Mon, 03 May 2010 10:55:50 --700</pubDate>
			<guid>http://www.sharpsav.com/blog/have-you-fully-explored-smart-notebooks-gallery-tip-1.html#comment-9</guid>
		</item>
		<item>
			<title>Guest says:</title>
			<link>http://www.sharpsav.com/blog/have-you-fully-explored-smart-notebooks-gallery-tip-1.html#comment-5</link>
			<description><![CDATA[I love the text splitter. You can use it for sentence diagramming, create word walls, OR use it as a prediction tool. Copy and paste words from a historical document or novel you are about to introduce and spread them on the page. See if the students can predict the historical connection or the plot of the novel. LOVE IT!]]></description>
			<dc:creator>Guest</dc:creator>
			<pubDate>Mon, 03 May 2010 09:29:34 --700</pubDate>
			<guid>http://www.sharpsav.com/blog/have-you-fully-explored-smart-notebooks-gallery-tip-1.html#comment-5</guid>
		</item>
		<item>
			<title>Guest says:</title>
			<link>http://www.sharpsav.com/blog/have-you-fully-explored-smart-notebooks-gallery-tip-1.html#comment-4</link>
			<description><![CDATA[I really like this tool! Another use I tell my teachers is to show kids how to rearrange a question when restating it for their answer. Example: "What is the longest river in North America?" Restated: "The longest river in North America" and then they complete it with the answer. Thanks for point this tool out! Colleen]]></description>
			<dc:creator>Guest</dc:creator>
			<pubDate>Mon, 03 May 2010 09:16:48 --700</pubDate>
			<guid>http://www.sharpsav.com/blog/have-you-fully-explored-smart-notebooks-gallery-tip-1.html#comment-4</guid>
		</item>
	</channel>
</rss>
